Commission by enrolment volume
Rates and bonuses by monthly enrolment.
| Students / month | Commission / student | Volume based bonus | Example monthly earnings | Example yearly earnings |
|---|---|---|---|---|
| 1–2 | £500 | — | £1,000 (2 students) | £12,000 |
| 3–4 | £600 | £100 per student | £2,400 (4 students) | £28,800 |
| 5–6 | £700 | £200 per student | £4,200 (6 students) | £50,400 |
| 7–8 | £800 | £300 per student | £6,400 (8 students) | £76,800 |
| 9–10 | £900 | £400 per student | £9,000 (10 students) | £108,000 |
| 10+ | £1,200 | £700 per student | £14,400 (12 students) | £172,800 |
Calculate Your Earnings
Estimate earnings by monthly enrolments.
We work with 37 partner universities including Arden University, UKMC, LSC, GBS, ARU, and more. Base commission is £500 per student. Volume increases by £100 for every 2 students enrolled per month (up to £900 at 9–10), and reaches £1,200 at 10+ enrolments. Any amount above £500 is paid as a bonus, calculated and paid after 6 months.
